Demystifying AI: Click here.
| Name | Tags | Website | Description |
|---|---|---|---|
| AdCreative.ai | video | adcreative.ai/ | Generate ad creatives that outperform your competitors. |
| AI Transcriptions | audio | riverside.fm/transcription | Unlimited Transcriptions for Free |
| Beautiful.ai | graphic design | beautiful.ai/ | Generative AI presentation software for the workplace |
| beehiv | marketing | beehiiv.com/ | Publishing platform with AI tools for creators to grow and monetize newsletters. |
| Blaze AI | copywriting | blaze.ai/ | Produce blog posts, social media content, and ad copy - all in your brand voice. |
| Captions | video | captions.ai/ | The only camera and editing app that automatically transcribes, captions and clips your talking videos for you. |
| CareerFlow.AI | careerflow.ai/linkedin-review | Careerflow's free LinkedIn Review tool lets you optimize your LinkedIn profile to showcase the best | |
| ChatGPT Atlas | knowledge | chatgpt.com/atlas/ | Bring ChatGPT with you across the web for instant answers, smarter suggestions, and help with tasks—all with privacy settings you can control. |
| Claude Code | coding | claude.com/product/claude-code | AI assistant that helps write, explain, and debug code across multiple programming languages. |
| Clay | automation | clay.com/ | AI-enhanced CRM that builds rich profiles from contact interactions. |
| Danswer | automation | danswer-website.vercel.app/ | Danswer is the open source AI assistant connected to your company's docs, apps, and people. |
| Descript | video | descript.com/ | Make video faster. Make more of it. And make it good. |
| Dream Machine | video | lumalabs.ai/dream-machine | Dream Machine is an AI model that makes high quality, realistic videos fast from text and images. |
| Eleven Labs | audio | elevenlabs.io/ | AI voice generator creating realistic speech in multiple languages. |
| Flow | copywriting | wisprflow.ai/ | The voice-to-text AI that turns speech into clear, polished writing in every app. |
| Foreplay | advertising | foreplay.co/ | Save ads, build briefs and produce high converting Facebook & TikTok ads at scale, without compromising quality. |
| Freepik | graphic design | freepik.com/pikaso/ai-image-generator? | Freepik AI art generator to create images with artificial intelligence. Draw easily, use a promt and create an amazing image. |
| Gamma | graphic design | gamma.app/ | Bring your ideas to life. Gamma is your AI design partner for effortless presentations, websites, social media posts, and more—so you can focus on what you do best. |
| Gemini | knowledge | gemini.google.com/ | Google's AI that processes text, images, and code for diverse tasks. |
| Gobii | automation | gobii.ai/ | Start saving time Create your own digital worker — it does your online work automatically, 24/7. |
| Google Nano Banana | graphic design | aistudio.google.com/models/gemini-2-5-flash-image | Generate consistent characters and subjects across multiple images. Place the same character in different scenes, showcase products from various angles in new settings, or generate consistent brand assets. Gemini 2.5 Flash Image gives you the reliable control needed for a huge range of applications. |
| Google VEO 3 | video | deepmind.google/models/veo/ | Introducing our state-of-the-art Veo 3 model, and new creative capabilities for Veo 2. |
| Grok | graphic design | x.ai/ | Grok-2 is the latest version of the artificial intelligence chatbot developed by xAI, Elon Musk's AI company. |
| Hedra | video | hedra.com/ | Hedra Studio is an content creation platform that allows users to generate high-quality videos, images, and audio. |
| HeyGen | video | app.heygen.com/ | AI platform that creates professional-quality videos with virtual avatars |
| Higgsfield | graphic design | higgsfield.ai/ | Generate cinematic AI videos, characters, and visual effects with Higgsfield. Easy-to-use AI tools for creators, marketers, and businesses. |
| Hoppy Copy | hoppycopy.co/ | Save countless hours writing. Use AI to create powerful content for hundreds of different email campaigns, drips, newsletters and more—in seconds | |
| Hubspot AI - Breeze | marketing | hubspot.com/products/artificial-intelligence | The collection of HubSpot's AI tools, seamlessly integrated throughout the entire customer platform. |
| Kaya | advertising | usekaya.com/ | Track all your competitors' ads and unlock actionable insights that will help you win. All the intelligence you need is now in one place, finally. |
| Layman Law | legal | layman.law/ | AI tool that translates complex legal documents into simple language |
| Lipdub | video | lipdub.app/ | Speak any language in seconds with AI Record yourself and let Lipdub take care of the rest. |
| Looka | graphic design | looka.com/ | Use Looka's AI-powered platform to design a logo and build a brand you love. |
| Loveable | graphic design | lovable.dev/ | Create apps and websites by chatting with AI |
| Loveart | graphic design | lovart.ai/ | Transform prompts into masterpieces with Lovart, the revolutionary AI design agent. |
| Meta Ray Bans | hardware | meta.com/ai-glasses/ | Meta's next generation of AI glasses, available in the iconic Ray-Ban frames with built-in camera, open-ear audio, and seamless social sharing. |
| n8n | automation | n8n.orases.ai/ | n8n gives you more freedom to implement multi-step AI agents and integrate apps than any other tool. |
| Notebook LM | audio | notebooklm.google.com/ | Use the power of AI for quick summarization and note taking, NotebookLM is your powerful virtual research assistant rooted in information you can trust. |
| Octave AI | gtm | octavehq.com/ | Octave is an end-to-end platform that helps you build messaging, find your ideal customers, generate hyper-personalized outreach in seconds, and accelerate growth — all from one collaborative workspace. |
| Opus Clip | video | opus.pro/ | Opus Clip is a generative AI video tool that repurposes long videos into shorts in one click |
| Orases | all | orases.com/ai-ml-services/consulting/ | Custom AI solutions built to your needs that delivers measurable ROI and lasting competitive advantage. |
| Peec AI | aeo | peec.ai/ | Peec AI helps marketing teams analyze brand performance across ChatGPT, Perplexity, Claude, and Gemini. |
| Perplexity | research | perplexity.ai/ | AI-powered research assistant that searches the web and provides cited answers to questions. |
| Perplexity Comet | research | perplexity.ai/comet | Enhanced AI research tool with personalized feeds and collaborative features for deeper topic exploration. |
| Plaud AI | meetings | plaud.ai/ | No.1 AI note-taker to maximize productivity |
| Pomelli | advertising | labs.google.com/pomelli/about/ | Easily generate on brand social media campaigns |
| Profound AI | aeo | tryprofound.com/ | Reach millions of consumers who are using AI to discover new products and brand |
| PromptPal | knowledge | promptpal.app/ | Platform for creating, organizing and sharing effective AI prompts. |
| Quill Meetings | meetings | quillmeetings.com/ | Quill takes meeting notes for you - privately, accurately, and without bots.So you can stop multitasking and start focusing. |
| Rendernet | graphic design | rendernet.ai/ | RenderNet AI is a powerful image generator with focus on creating consistent characters and control their pose, composition and style. |
| SuperGrow | supergrow.ai/?ref=cliffnotes | Make sure to use my code to get 7 days for free. Create, repurpose, engage, and measure—everything you need to grow your LinkedIn presence in one powerful platform. | |
| Superhuman | superhuman.com/ | The Fastest Email Experience Ever Made AI-powered email built for high-performing teams. Get 4 hours back every week. | |
| Superhuman | superhuman.com/ | Premium email client with AI features for faster inbox management. | |
| Synthesia | video | synthesia.io/ | #1 AI video creation platform Create professional videos in 15 minutes • Turn text into speech in over 120 languages • Choose from over 125 diverse AI Avatars • No equipment or video editing skills required |
| TLDV | meetings | tldv.io/ | Meeting assistant that automatically records, transcribes, and summarizes video calls with AI-powered insights. |
| Web UI | interface | openwebui.com/ | Open WebUI is an extensible, self-hosted AI interface that adapts to your workflow, all while operating entirely offline. |
| Zeely | advertising | zeely.ai/ | Let AI create UGC videos, static ads, and high-selling campaigns for you |
No tools match your filters.
Popup Modal: Tell Us About Your Project!
Before You Go - Tell Us About Your Project!
Get in touch with Orases for expert guidance on custom software development strategies.
"*" indicates required fields
Popup Modal: Newsletter Signup
Sign up for our newsletter!
Receive monthly insights on custom software development and related topics.
"*" indicates required fields
Popup Modal: Data Workshop

Start Your Data Strategy Workshop Today!
Take the next step in improving your data strategy by reaching out to Orases.
"*" indicates required fields
Popup Modal: Careers Scam Notification

Important Update: Protect Yourself from External Scams
We have been made aware of a scam where individuals are fraudulently using the Orases name to offer fake freelance opportunities through platforms like WhatsApp and other messaging apps.
Please be advised:
Orases does not recruit or offer freelance opportunities through unsolicited messages or third-party apps.
Official communication from Orases will always come from an @orases.com email address or through our official website at www.orases.com.

